 |  Read reviews | 30 tablets $0.43/tablet | $12.99 | Generic Diazepam |  Drugstore.com |
You Save 87% When you buy 1 container (30 tablets) of Valium 10mg for $15.98 at Drugstore.com compared to the max price for 30 tablets of $124.88. | 1 container (30 tablets) at $12.99: | $12.99 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $15.98 |
|---|
Drugstore.com |
 |  Read reviews | 30 tablets $1.06/tablet | $31.95 | Generic Diazepam |  AApexPharmacy |
You Save 74% When you buy 1 container (30 tablets) of Valium 10mg for $31.95 at AApexPharmacy compared to the max price for 30 tablets of $124.88. | 1 container (30 tablets) at $31.95: | $31.95 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $31.95 |
|---|
AApexPharmacy |
 |  Read reviews | 30 tablets $4.06/tablet | $121.89 | Brand Valium |  Drugstore.com |
| 1 container (30 tablets) at $121.89: | $121.89 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $124.88 |
|---|
Drugstore.com |
 |  Read reviews | 90 tablets $0.17/tablet | $14.97 | Generic Diazepam |  Drugstore.com |
You Save 94% When you buy 1 container (90 tablets) of Valium 10mg for $17.96 at Drugstore.com compared to the max price for 90 tablets of $354.87. | 1 container (90 tablets) at $14.97: | $14.97 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $17.96 |
|---|
Drugstore.com |
 |  Read reviews | 90 tablets $0.69/tablet | $62.40 | Generic Diazepam |  AApexPharmacy |
You Save 82% When you buy 1 container (90 tablets) of Valium 10mg for $62.40 at AApexPharmacy compared to the max price for 90 tablets of $354.87. | 1 container (90 tablets) at $62.40: | $62.40 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $62.40 |
|---|
AApexPharmacy |
 |  Read reviews | 90 tablets $3.91/tablet | $351.88 | Brand Valium |  Drugstore.com |
| 1 container (90 tablets) at $351.88: | $351.88 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $354.87 |
|---|
Drugstore.com |
 |  Read reviews | 100 tablets $0.17/tablet | $16.63 | Generic Diazepam |  Drugstore.com |
You Save 95% When you buy 1 container (100 tablets) of Valium 10mg for $19.62 at Drugstore.com compared to the max price for 100 tablets of $393.97. | 1 container (100 tablets) at $16.63: | $16.63 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $19.62 |
|---|
Drugstore.com |
 |  Read reviews | 100 tablets $0.64/tablet | $63.90 | Generic Diazepam |  AApexPharmacy |
You Save 83% When you buy 1 container (100 tablets) of Valium 10mg for $63.90 at AApexPharmacy compared to the max price for 100 tablets of $393.97. | 1 container (100 tablets) at $63.90: | $63.90 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $63.90 |
|---|
AApexPharmacy |
 |  Read reviews | 100 tablets $3.91/tablet | $390.98 | Brand Valium |  Drugstore.com |
| 1 container (100 tablets) at $390.98: | $390.98 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $393.97 |
|---|
Drugstore.com |
 |  Read reviews | 120 tablets $3.91/tablet | $469.18 | Brand Valium |  Drugstore.com |
| 1 container (120 tablets) at $469.18: | $469.18 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $472.17 |
|---|
Drugstore.com |
 |  Read reviews | 150 tablets $3.91/tablet | $586.47 | Brand Valium |  Drugstore.com |
| 1 container (150 tablets) at $586.47: | $586.47 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $589.46 |
|---|
Drugstore.com |
 |  Read reviews | 180 tablets $3.91/tablet | $703.76 | Brand Valium |  Drugstore.com |
| 1 container (180 tablets) at $703.76: | $703.76 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $706.75 |
|---|
Drugstore.com |
 |  Read reviews | 270 tablets $0.13/tablet | $34.88 | Generic Diazepam |  Drugstore.com |
| 1 container (270 tablets) at $34.88: | $34.88 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $37.87 |
|---|
Drugstore.com |