 |  Read reviews | 90 tablets $0.39/tablet | $34.99 | Generic Potassium Citrate |  Drugstore.com |
| 1 container (90 tablets) at $34.99: | $34.99 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $37.98 |
|---|
Drugstore.com |
 |  Read reviews | 100 tablets $0.58/tablet | $57.99 | Brand Urocit-k |  Drugstore.com |
| 1 container (100 tablets) at $57.99: | $57.99 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $60.98 |
|---|
Drugstore.com |
 |  Read reviews | 180 tablets $0.33/tablet | $59.99 | Generic Potassium Citrate |  Drugstore.com |
| 1 container (180 tablets) at $59.99: | $59.99 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $62.98 |
|---|
Drugstore.com |
 |  Read reviews | 200 tablets $0.55/tablet | $110.98 | Brand Urocit-k |  Drugstore.com |
| 1 container (200 tablets) at $110.98: | $110.98 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $113.97 |
|---|
Drugstore.com |
 |  Read reviews | 270 tablets $0.33/tablet | $89.99 | Generic Potassium Citrate |  Drugstore.com |
| 1 container (270 tablets) at $89.99: | $89.99 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $92.98 |
|---|
Drugstore.com |
 |  Read reviews | 300 tablets $0.55/tablet | $166.47 | Brand Urocit-k |  Drugstore.com |
| 1 container (300 tablets) at $166.47: | $166.47 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $169.46 |
|---|
Drugstore.com |