 |  Read reviews | 30 tablets $1.06/tablet | $31.95 | Generic Primidone |  AApexPharmacy |
You Save 76% When you buy 1 container (30 tablets) of Primidone 50mg for $31.95 at AApexPharmacy compared to the max price for 30 tablets of $135.97. | 1 container (30 tablets) at $31.95: | $31.95 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $31.95 |
|---|
AApexPharmacy |
 |  Read reviews | 30 tablets $4.43/tablet | $132.98 | Brand Mysoline |  Drugstore.com |
| 1 container (30 tablets) at $132.98: | $132.98 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $135.97 |
|---|
Drugstore.com |
 |  Read reviews | 90 tablets $0.44/tablet | $39.99 | Generic Primidone |  Drugstore.com |
You Save 89% When you buy 1 container (90 tablets) of Primidone 50mg for $42.98 at Drugstore.com compared to the max price for 90 tablets of $400.93. | 1 container (90 tablets) at $39.99: | $39.99 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $42.98 |
|---|
Drugstore.com |
 |  Read reviews | 90 tablets $0.69/tablet | $62.40 | Generic Primidone |  AApexPharmacy |
You Save 84% When you buy 1 container (90 tablets) of Primidone 50mg for $62.40 at AApexPharmacy compared to the max price for 90 tablets of $400.93. | 1 container (90 tablets) at $62.40: | $62.40 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $62.40 |
|---|
AApexPharmacy |
 |  Read reviews | 90 tablets $4.42/tablet | $397.94 | Brand Mysoline |  Drugstore.com |
| 1 container (90 tablets) at $397.94: | $397.94 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $400.93 |
|---|
Drugstore.com |
 |  Read reviews | 100 tablets $0.44/tablet | $44.43 | Generic Primidone |  Drugstore.com |
You Save 89% When you buy 1 container (100 tablets) of Primidone 50mg for $47.42 at Drugstore.com compared to the max price for 100 tablets of $445.15. | 1 container (100 tablets) at $44.43: | $44.43 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $47.42 |
|---|
Drugstore.com |
 |  Read reviews | 100 tablets $0.64/tablet | $63.90 | Generic Primidone |  AApexPharmacy |
You Save 85% When you buy 1 container (100 tablets) of Primidone 50mg for $63.90 at AApexPharmacy compared to the max price for 100 tablets of $445.15. | 1 container (100 tablets) at $63.90: | $63.90 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $63.90 |
|---|
AApexPharmacy |
 |  Read reviews | 100 tablets $4.42/tablet | $442.16 | Brand Mysoline |  Drugstore.com |
| 1 container (100 tablets) at $442.16: | $442.16 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $445.15 |
|---|
Drugstore.com |
 |  Read reviews | 270 tablets $0.41/tablet | $109.97 | Generic Primidone |  Drugstore.com |
You Save 89% When you buy 1 container (270 tablets) of Primidone 50mg for $112.96 at Drugstore.com compared to the max price for 270 tablets of $1,114.88. | 1 container (270 tablets) at $109.97: | $109.97 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $112.96 |
|---|
Drugstore.com |
 |  Read reviews | 270 tablets $4.12/tablet | $1,111.89 | Brand Mysoline |  Drugstore.com |
| 1 container (270 tablets) at $1,111.89: | $1,111.89 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $1,114.88 |
|---|
Drugstore.com |