 |  Read reviews | 90 tablets $1.14/tablet | $102.58 | Brand Precose |  Drugstore.com |
| 1 container (90 tablets) at $102.58: | $102.58 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $105.57 |
|---|
Drugstore.com |
 |  Read reviews | 100 tablets $0.90/tablet | $89.99 | Generic Acarbose |  Drugstore.com |
You Save 20% When you buy 1 container (100 tablets) of Precose 100mg for $92.98 at Drugstore.com compared to the max price for 100 tablets of $116.97. | 1 container (100 tablets) at $89.99: | $89.99 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $92.98 |
|---|
Drugstore.com |
 |  Read reviews | 100 tablets $1.14/tablet | $113.98 | Brand Precose |  Drugstore.com |
| 1 container (100 tablets) at $113.98: | $113.98 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $116.97 |
|---|
Drugstore.com |
 | 
 Read reviews | 120 tablets $0.52/tablet | $63.00 | Brand Precose |  BlueSkyDrugs.com |
You Save 13% When you buy 1 container (120 tablets) of Precose 100mg for $73.00 at BlueSkyDrugs.com compared to the max price for 120 tablets of $84.35. BlueSkyDrugs.com is certified by:
  | 1 container (120 tablets) at $63.00: | $63.00 |
|---|
| Regular Shipping: | $10.00 |
|---|
| Handling: | FREE |
|---|
| Total: | $73.00 |
|---|
BlueSkyDrugs.com |
 | 
 Read reviews | 120 tablets $0.62/tablet | $74.40 | Brand Precose |  Candrugstore |
Candrugstore is certified by:
  | 1 container (120 tablets) at $74.40: | $74.40 |
|---|
| Regular Shipping: | $9.95 |
|---|
| Handling: | FREE |
|---|
| Total: | $84.35 |
|---|
Candrugstore |
 | 
 Read reviews | 240 tablets $0.50/tablet | $119.00 | Brand Precose |  BlueSkyDrugs.com |
BlueSkyDrugs.com is certified by:
  | 1 container (240 tablets) at $119.00: | $119.00 |
|---|
| Regular Shipping: | $10.00 |
|---|
| Handling: | FREE |
|---|
| Total: | $129.00 |
|---|
BlueSkyDrugs.com |
 |  Read reviews | 270 tablets $1.10/tablet | $298.05 | Brand Precose |  Drugstore.com |
| 1 container (270 tablets) at $298.05: | $298.05 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $301.04 |
|---|
Drugstore.com |
 |  Read reviews | 300 tablets $0.80/tablet | $239.97 | Generic Acarbose |  Drugstore.com |
| 3 containers (300 tablets) at $79.99: | $239.97 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $242.96 |
|---|
Drugstore.com |
 |  Read reviews | 400 tablets $0.80/tablet | $319.96 | Generic Acarbose |  Drugstore.com |
| 4 containers (400 tablets) at $79.99: | $319.96 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $322.95 |
|---|
Drugstore.com |
 |  Read reviews | 500 tablets $0.80/tablet | $399.95 | Generic Acarbose |  Drugstore.com |
| 5 containers (500 tablets) at $79.99: | $399.95 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $402.94 |
|---|
Drugstore.com |
 |  Read reviews | 600 tablets $0.80/tablet | $479.94 | Generic Acarbose |  Drugstore.com |
| 6 containers (600 tablets) at $79.99: | $479.94 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $482.93 |
|---|
Drugstore.com |