 | 
 Read reviews | 30 tablets $3.75/tablet | $112.41 | Brand Paxil Cr |  Canada Drugs |
You Save 5% When you buy 1 container (30 tablets) of Paxil Cr 37.5mg for $112.41 at Canada Drugs compared to the max price for 30 tablets of $118.98. Canada Drugs is certified by:
  | 1 container (30 tablets) at $112.41: | $112.41 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $112.41 |
|---|
Canada Drugs |
 |  Read reviews | 30 tablets $3.87/tablet | $115.99 | Brand Paxil Cr |  Drugstore.com |
| 1 container (30 tablets) at $115.99: | $115.99 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $118.98 |
|---|
Drugstore.com |
 | 
 Read reviews | 60 tablets $3.75/tablet | $224.82 | Brand Paxil Cr |  Canada Drugs |
Canada Drugs is certified by:
  | 1 container (60 tablets) at $224.82: | $224.82 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $224.82 |
|---|
Canada Drugs |
 |  Read reviews | 90 tablets $3.53/tablet | $317.99 | Brand Paxil Cr |  Drugstore.com |
You Save 19% When you buy 1 container (90 tablets) of Paxil Cr 37.5mg for $320.98 at Drugstore.com compared to the max price for 90 tablets of $397.86. | 1 container (90 tablets) at $317.99: | $317.99 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $320.98 |
|---|
Drugstore.com |
 | 
 Read reviews | 90 tablets $3.75/tablet | $337.23 | Brand Paxil Cr |  Canada Drugs |
You Save 15% When you buy 1 container (90 tablets) of Paxil Cr 37.5mg for $337.23 at Canada Drugs compared to the max price for 90 tablets of $397.86. Canada Drugs is certified by:
  | 1 container (90 tablets) at $337.23: | $337.23 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $337.23 |
|---|
Canada Drugs |
 | 
 Read reviews | 90 tablets $4.31/tablet | $387.91 | Brand Paxil Cr |  Candrugstore |
You Save 2% When you buy 1 container (90 tablets) of Paxil Cr 37.5mg for $387.91 at Candrugstore compared to the max price for 90 tablets of $397.86. Candrugstore is certified by:
  | 1 container (90 tablets) at $387.91: | $387.91 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $387.91 |
|---|
Candrugstore |
 | 
 Read reviews | 90 tablets $4.31/tablet | $387.91 | Brand Paxil Cr |  DoctorSolve |
DoctorSolve is certified by:
  | 1 container (90 tablets) at $387.91: | $387.91 |
|---|
| Regular Shipping: | $9.95 |
|---|
| Handling: | FREE |
|---|
| Total: | $397.86 |
|---|
DoctorSolve |
 |  Read reviews | 120 tablets $3.53/tablet | $423.98 | Brand Paxil Cr |  Drugstore.com |
You Save 5% When you buy 1 container (120 tablets) of Paxil Cr 37.5mg for $426.97 at Drugstore.com compared to the max price for 120 tablets of $449.64. | 1 container (120 tablets) at $423.98: | $423.98 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $426.97 |
|---|
Drugstore.com |
 | 
 Read reviews | 120 tablets $3.75/tablet | $449.64 | Brand Paxil Cr |  Canada Drugs |
Canada Drugs is certified by:
  | 1 container (120 tablets) at $449.64: | $449.64 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $449.64 |
|---|
Canada Drugs |
 |  Read reviews | 150 tablets $3.53/tablet | $529.98 | Brand Paxil Cr |  Drugstore.com |
You Save 5% When you buy 1 container (150 tablets) of Paxil Cr 37.5mg for $532.97 at Drugstore.com compared to the max price for 150 tablets of $562.05. | 1 container (150 tablets) at $529.98: | $529.98 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $532.97 |
|---|
Drugstore.com |
 | 
 Read reviews | 150 tablets $3.75/tablet | $562.05 | Brand Paxil Cr |  Canada Drugs |
Canada Drugs is certified by:
  | 1 container (150 tablets) at $562.05: | $562.05 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $562.05 |
|---|
Canada Drugs |
 |  Read reviews | 180 tablets $3.53/tablet | $635.98 | Brand Paxil Cr |  Drugstore.com |
You Save 5% When you buy 1 container (180 tablets) of Paxil Cr 37.5mg for $638.97 at Drugstore.com compared to the max price for 180 tablets of $674.46. | 1 container (180 tablets) at $635.98: | $635.98 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $638.97 |
|---|
Drugstore.com |
 | 
 Read reviews | 180 tablets $3.75/tablet | $674.46 | Brand Paxil Cr |  Canada Drugs |
Canada Drugs is certified by:
  | 1 container (180 tablets) at $674.46: | $674.46 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $674.46 |
|---|
Canada Drugs |