The Multi with Muscle! Enzyme Activated Multi-Vitamin. The only multi-vitamin clinically proven to: Increase free amino acid levels by 184%... more
| Store | Rating | Quantity | Total Cost | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() ![]() Read reviews | 120 tablets $0.18/tablet | Vitacost | |||||||||||
You Save 22% When you buy 1 container (120 tablets) of MHP Sport for $26.98 at Vitacost compared to the max price for 120 tablets of $34.98. Vitacost is certified by:
| ||||||||||||||
| No | No | ||
| No | No | ||
| No | -- | ||
| No | |||
| Take 4 tablets once daily or 2 tablets twice daily (preferably with your largest meals for best absorption and maximum utilization of proteins, carbohydrates and fats). | |||
| Take 4 tablets once daily or 2 tablets twice daily (preferably with your largest meals for best absorption and maximum utilization of proteins, carbohydrates and fats). | |||
| -- | |||
| Microcrystalline cellulose, hypromellose, stearic acid, vegetable stearin, magnesium stearate, silica and pharmaceutical glaze. | |||
| -- | |||
| -- | |||
| -- | |||
| Keep out of reach of children. Store at 15-30 C(59-86F). Protect from heat, light and moisture. Do not purchase if seal is broken. *These statements have not been evaluated by the FDA. This product is not intended to diagnose, treat, cure or prevent any disease. | |||
| -- | |||
Activite MHP SportNutritional FactsServing Size: 4 TabletsServings Per Container: 30 |
||
| Ingredient | Dosage | % Daily Value |
| Vitamin A (as beta-carotene, alpha-carotene, lutein, zeaxanthin, cryptoxanthin, astaxanthin, and lycopene) | 5000 IU | 100% |
| Vitamin C (as calcium ascorbate, potassium ascorbate, magnesium ascorbate, zinc ascorbate, manganese ascorbate, copper ascorbate, and chromium ascorbate) | 300 mg | 500% |
| Vitamin D (as cholecalciferol) | 200 IU | 50% |
| Vitamin E (as mixed tocopherols supplying d-alpha, beta-, gamma-and delta-tocopherols) | 150 IU | 500% |
| Thiamin (as thiamin mononitrate) | 75 mg | 5000% |
| Riboflavin (as riboflavin and riboflavin 5-phosphate) | 75 mg | 4412% |
| Niacin (as niacin and niacinamide) | 75 mg | 375% |
| Vitamin B6 (as pyridoxine HCl and pyridoxine 5-phosphate) | 75 mg | 3,750% |
| Folate (as biofolin , 5-formyl tetrahydrofolate) | 400 mcg | 100% |
| Vitamin B12 (as dibencozide) | 100 mcg | 1,667% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (as D-calcium pantothenate) | 75 mg | 750% |
| Calcium (as calcium amino acid chelate, calcium citrate and calcium ascorbate) | 200 mg | 20% |
| Iodine (from kelp) | 150 mcg | 100% |
| Magnesium (as magnesium amino acid chelate and magnesium ascorbate) | 100 mg | 25% |
| Zinc (as zinc amino acid chelate and zinc ascorbate) | 15 mg | 100% |
| Selenium (as selenium amino acid chelate) | 200 mcg | 286% |
| Copper (as copper amino acid chelate and copper ascorbate) | 2 mg | 100% |
| Manganese (as manganese amino acid chelate and manganese ascorbate) | 2 mg | 100% |
| Chromium (as chromium amino acid chelate and copper ascorbate) | 120 mcg | 100% |
| Molybdenum (as molybdenum amino acid chelate) | 75 mcg | 100% |
| Potassium (as potassium aspartate and potassium ascorbate) | 99 mg | 3% |
| Boron (as boron chelate) | 2 mg | * |
| Vanadium | 5 mcg | * |
| Choline (as choline bitartrate) | 75 mg | * |
| Inositol | 75 mg | * |
| Silica (as silicon dioxide) | 11 mg | * |
| Anabolase -Patented Interactive Food Optimizer: Aminogen®-Protein & Amino acid enhancing matrixCarbogen®-carbohydrate and glycogen enhancing matrixLipolase®-fatty acid enhancing matrixFrom aspergillus niger, aspergillus oryzae and rhizopus oryzae supplying acid and semi-alkaline protease, amylase, cellulase, hemicellulase, and lipase | 470 mg | * |
| High Orac Muscle Recovery and Immune Support Antioxidant Blend Acai, pomegranate extract (20% ellagic acid), red raspberry leaf, green tea leaf extract (36% polyphenols), grape skin extract (37% polyphenols), bilberry fruit extract (25% anthocyanosides), kale (leaf), spinach (leaf), brussels sprouts (leaf), broccoli, beet (root), citrus bioflavonoid complex, alpha-lipoic acid, N-acetyl cysteine, co-enzyme Q10 | 250 mg | * |
* Daily value not established |
||