History and Usage: Nature's Way EFAGold MEGA is a comprehensive blend of essential fatty acids from fish, flax, Notes: Pleasant, natural lime... more
| Store | Rating | Quantity | Total Cost | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() ![]() Read reviews | 180 capsules $0.12/capsule | Webvitamins | |||||||||||
You Save 30% When you buy 1 container (180 capsules) of MEGA EFA Blend 1350mg for $27.22 at Webvitamins compared to the max price for 180 capsules of $38.94. Webvitamins is certified by:
| ||||||||||||||
History and Usage:
Nature's Way EFAGold MEGA is a comprehensive blend of essential fatty acids from fish, flax,
Notes:
Pleasant, natural lime taste.
| No | No | ||
| No | No | ||
| No | -- | ||
| No | |||
| -- | |||
| : Recommendation: Take 3 softgels 3 times daily. | |||
| 36 % omega 3 12 % omega 6 12 % omega 9 Natural lime flavor | |||
| Organic Flax Oil (seed), Fish Oil, Borage Oil (seed), Extra Virgin Oil (fruit), Gelatin (softgel), Glycerin, Carob, Purified Water, Natural Lime Flavor. | |||
| -- | |||
| PCB, mercury, GMO, chemical solvents, sugars, starch, artificial colors, flavors or preservatives. | |||
| -- | |||
| Safety sealed with printed outer shrinkwrap and printed inner freshness seal. Do not use if either seal is broken or missing. Keep out of reach of children. Store in a cool, dry place. | |||
| -- | |||
Nature's Way MEGA EFA Blend 1350mgNutritional FactsServing Size: 3 Softgel(s) |
||
| Ingredient | Dosage | % Daily Value |
| Ingredients | Per Serving | % DV |
| Calories | 40 | * |
| Total Fat | 469 g | 6% |
| Cholesterol | 5 mg | 2% |
| Vitamin E (as d-alpha tocopherol) | 30 iu | 100% |
| Calories from Fat | 35 | * |
| Omega-3 Fatty Acids | 1.5 g | * |
| Alpha-Linolenic Acid (ALA) | 890 mg | * |
| Eicosapentaenoic Acid (EPA) | 340 mg | * |
| Docosahexaenoic Acid (DHA) | 225 mg | * |
| Omega-9 Fatty Acids As Oleic Acid (OA) | 500 mg | * |
| Omega-6 Fatty Acids | 484 mg | * |
| Linoleic Acid (LA) | 284 mg | * |
| Gamma-Linolenic Acid (GLA) | 200 mg | * |
* Daily value not established |
||