 |  Read reviews | 1 tablet $0.00/tablet | $72.19 | Brand Loestrin Fe 1/20 |  Drugstore.com |
| 1 container (1 tablet) at $72.19: | $72.19 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $75.18 |
|---|
Drugstore.com |
 |  Read reviews | 1 tablet $0.00/tablet | $93.28 | Brand Microgestin Fe 1/20 |  Drugstore.com |
| 1 container (1 tablet) at $93.28: | $93.28 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $96.27 |
|---|
Drugstore.com |
 |  Read reviews | 1 tablet $0.00/tablet | $97.30 | Brand Junel 1/20 |  Drugstore.com |
| 1 container (1 tablet) at $97.30: | $97.30 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $100.29 |
|---|
Drugstore.com |