 |  Read reviews | 1 injectable $154.75/injectable | $154.75 | Brand Gemzar |  Drugstore.com |
You Save 2% When you buy 1 vial (1 injectable) of Gemzar 200mg/Vial for $157.74 at Drugstore.com compared to the max price for 1 injectable of $161.48. | 1 vial (1 injectable) at $154.75: | $154.75 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $157.74 |
|---|
Drugstore.com |
 |  Read reviews | 1 injectable $161.48/injectable | $161.48 | Brand Gemzar |  PrescriptionGiant, LLC |
|
 |  Read reviews | 2 injectables $153.40/injectable | $306.81 | Brand Gemzar |  PrescriptionGiant, LLC |
| 1 vial (2 injectables) at $306.81: | $306.81 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $306.81 |
|---|
PrescriptionGiant, LLC |
 |  Read reviews | 3 injectables $152.30/injectable | $456.89 | Brand Gemzar |  Drugstore.com |
| 1 vial (3 injectables) at $456.89: | $456.89 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $459.88 |
|---|
Drugstore.com |
 |  Read reviews | 3 injectables $153.41/injectable | $460.22 | Brand Gemzar |  PrescriptionGiant, LLC |
| 1 vial (3 injectables) at $460.22: | $460.22 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $460.22 |
|---|
PrescriptionGiant, LLC |
 |  Read reviews | 4 injectables $152.30/injectable | $609.19 | Brand Gemzar |  Drugstore.com |
| 1 vial (4 injectables) at $609.19: | $609.19 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $612.18 |
|---|
Drugstore.com |
 |  Read reviews | 4 injectables $153.40/injectable | $613.62 | Brand Gemzar |  PrescriptionGiant, LLC |
| 1 vial (4 injectables) at $613.62: | $613.62 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $613.62 |
|---|
PrescriptionGiant, LLC |
 |  Read reviews | 5 injectables $152.30/injectable | $761.49 | Brand Gemzar |  Drugstore.com |
| 1 vial (5 injectables) at $761.49: | $761.49 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $764.48 |
|---|
Drugstore.com |
 |  Read reviews | 5 injectables $153.41/injectable | $767.03 | Brand Gemzar |  PrescriptionGiant, LLC |
| 1 vial (5 injectables) at $767.03: | $767.03 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $767.03 |
|---|
PrescriptionGiant, LLC |
 |  Read reviews | 6 injectables $152.30/injectable | $913.78 | Brand Gemzar |  Drugstore.com |
| 1 vial (6 injectables) at $913.78: | $913.78 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $916.77 |
|---|
Drugstore.com |
 | 
 Read reviews | 10 injectables $9.09/injectable | $90.93 | Brand Gemzar |  Canada Drugs |
Canada Drugs is certified by:
  | 1 vial (10 injectables) at $90.93: | $90.93 |
|---|
| Regular Shipping: | $6.95 |
|---|
| Handling: | FREE |
|---|
| Total: | $97.88 |
|---|
Canada Drugs |
 | 
 Read reviews | 20 injectables $9.09/injectable | $181.86 | Brand Gemzar |  Canada Drugs |
Canada Drugs is certified by:
  | 1 vial (20 injectables) at $181.86: | $181.86 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $181.86 |
|---|
Canada Drugs |
 | 
 Read reviews | 30 injectables $9.09/injectable | $272.79 | Brand Gemzar |  Canada Drugs |
Canada Drugs is certified by:
  | 1 vial (30 injectables) at $272.79: | $272.79 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $272.79 |
|---|
Canada Drugs |