 |  Read reviews | 30 tablets $0.43/tablet | $12.99 | Generic Furosemide |  Drugstore.com |
You Save 52% When you buy 1 container (30 tablets) of Furosemide 80mg for $15.98 at Drugstore.com compared to the max price for 30 tablets of $33.36. | 1 container (30 tablets) at $12.99: | $12.99 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $15.98 |
|---|
Drugstore.com |
 |  Read reviews | 30 tablets $0.53/tablet | $15.95 | Generic Furosemide |  AApexPharmacy |
You Save 52% When you buy 1 container (30 tablets) of Furosemide 80mg for $15.95 at AApexPharmacy compared to the max price for 30 tablets of $33.36. | 1 container (30 tablets) at $15.95: | $15.95 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $15.95 |
|---|
AApexPharmacy |
 |  Read reviews | 30 tablets $1.01/tablet | $30.37 | Brand Lasix |  Drugstore.com |
| 1 container (30 tablets) at $30.37: | $30.37 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $33.36 |
|---|
Drugstore.com |
 |  Read reviews | 60 tablets $0.23/tablet | $13.98 | Generic Furosemide |  Drugstore.com |
| 1 container (60 tablets) at $13.98: | $13.98 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $16.97 |
|---|
Drugstore.com |
 |  Read reviews | 90 tablets $0.17/tablet | $15.29 | Generic Furosemide |  Drugstore.com |
You Save 75% When you buy 1 container (90 tablets) of Furosemide 80mg for $18.28 at Drugstore.com compared to the max price for 90 tablets of $74.57. | 1 container (90 tablets) at $15.29: | $15.29 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $18.28 |
|---|
Drugstore.com |
 |  Read reviews | 90 tablets $0.34/tablet | $30.40 | Generic Furosemide |  AApexPharmacy |
You Save 59% When you buy 1 container (90 tablets) of Furosemide 80mg for $30.40 at AApexPharmacy compared to the max price for 90 tablets of $74.57. | 1 container (90 tablets) at $30.40: | $30.40 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $30.40 |
|---|
AApexPharmacy |
 |  Read reviews | 90 tablets $0.80/tablet | $71.58 | Brand Lasix |  Drugstore.com |
| 1 container (90 tablets) at $71.58: | $71.58 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $74.57 |
|---|
Drugstore.com |
 | 
 Read reviews | 100 tablets $0.14/tablet | $14.00 | Generic Furosemide |  Canada Drugs |
You Save 74% When you buy 1 container (100 tablets) of Furosemide 80mg for $20.95 at Canada Drugs compared to the max price for 100 tablets of $82.52. Canada Drugs is certified by:
  | 1 container (100 tablets) at $14.00: | $14.00 |
|---|
| Regular Shipping: | $6.95 |
|---|
| Handling: | FREE |
|---|
| Total: | $20.95 |
|---|
Canada Drugs |
 |  Read reviews | 100 tablets $0.17/tablet | $16.99 | Generic Furosemide |  Drugstore.com |
You Save 75% When you buy 1 container (100 tablets) of Furosemide 80mg for $19.98 at Drugstore.com compared to the max price for 100 tablets of $82.52. | 1 container (100 tablets) at $16.99: | $16.99 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $19.98 |
|---|
Drugstore.com |
 |  Read reviews | 100 tablets $0.32/tablet | $31.90 | Generic Furosemide |  AApexPharmacy |
You Save 61% When you buy 1 container (100 tablets) of Furosemide 80mg for $31.90 at AApexPharmacy compared to the max price for 100 tablets of $82.52. | 1 container (100 tablets) at $31.90: | $31.90 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $31.90 |
|---|
AApexPharmacy |
 |  Read reviews | 100 tablets $0.80/tablet | $79.53 | Brand Lasix |  Drugstore.com |
| 1 container (100 tablets) at $79.53: | $79.53 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $82.52 |
|---|
Drugstore.com |
 |  Read reviews | 120 tablets $0.17/tablet | $20.39 | Generic Furosemide |  Drugstore.com |
You Save 76% When you buy 1 container (120 tablets) of Furosemide 80mg for $23.38 at Drugstore.com compared to the max price for 120 tablets of $98.43. | 1 container (120 tablets) at $20.39: | $20.39 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $23.38 |
|---|
Drugstore.com |
 |  Read reviews | 120 tablets $0.80/tablet | $95.44 | Brand Lasix |  Drugstore.com |
| 1 container (120 tablets) at $95.44: | $95.44 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $98.43 |
|---|
Drugstore.com |
 |  Read reviews | 150 tablets $0.17/tablet | $25.48 | Generic Furosemide |  Drugstore.com |
You Save 76% When you buy 1 container (150 tablets) of Furosemide 80mg for $28.47 at Drugstore.com compared to the max price for 150 tablets of $122.29. | 1 container (150 tablets) at $25.48: | $25.48 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $28.47 |
|---|
Drugstore.com |
 |  Read reviews | 150 tablets $0.80/tablet | $119.30 | Brand Lasix |  Drugstore.com |
| 1 container (150 tablets) at $119.30: | $119.30 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $122.29 |
|---|
Drugstore.com |
 |  Read reviews | 180 tablets $0.17/tablet | $30.58 | Generic Furosemide |  Drugstore.com |
You Save 77% When you buy 1 container (180 tablets) of Furosemide 80mg for $33.57 at Drugstore.com compared to the max price for 180 tablets of $146.14. | 1 container (180 tablets) at $30.58: | $30.58 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $33.57 |
|---|
Drugstore.com |
 |  Read reviews | 180 tablets $0.80/tablet | $143.15 | Brand Lasix |  Drugstore.com |
| 1 container (180 tablets) at $143.15: | $143.15 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $146.14 |
|---|
Drugstore.com |
 | 
 Read reviews | 200 tablets $0.14/tablet | $28.00 | Generic Furosemide |  Canada Drugs |
Canada Drugs is certified by:
  | 1 container (200 tablets) at $28.00: | $28.00 |
|---|
| Regular Shipping: | $6.95 |
|---|
| Handling: | FREE |
|---|
| Total: | $34.95 |
|---|
Canada Drugs |
 | 
 Read reviews | 300 tablets $0.14/tablet | $42.00 | Generic Furosemide |  Canada Drugs |
Canada Drugs is certified by:
  | 1 container (300 tablets) at $42.00: | $42.00 |
|---|
| Regular Shipping: | $6.95 |
|---|
| Handling: | FREE |
|---|
| Total: | $48.95 |
|---|
Canada Drugs |