 |  Read reviews | 30 tablets $3.18/tablet | $95.55 | Brand Capozide 50/25 |  Drugstore.com |
| 1 container (30 tablets) at $95.55: | $95.55 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $98.54 |
|---|
Drugstore.com |
 |  Read reviews | 90 tablets $2.98/tablet | $268.57 | Brand Capozide 50/25 |  Drugstore.com |
| 1 container (90 tablets) at $268.57: | $268.57 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $271.56 |
|---|
Drugstore.com |
 |  Read reviews | 100 tablets $2.98/tablet | $298.41 | Brand Capozide 50/25 |  Drugstore.com |
| 1 container (100 tablets) at $298.41: | $298.41 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $301.40 |
|---|
Drugstore.com |
 |  Read reviews | 120 tablets $2.98/tablet | $358.09 | Brand Capozide 50/25 |  Drugstore.com |
| 1 container (120 tablets) at $358.09: | $358.09 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $361.08 |
|---|
Drugstore.com |
 |  Read reviews | 150 tablets $2.98/tablet | $447.62 | Brand Capozide 50/25 |  Drugstore.com |
| 1 container (150 tablets) at $447.62: | $447.62 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $450.61 |
|---|
Drugstore.com |
 |  Read reviews | 180 tablets $2.98/tablet | $537.14 | Brand Capozide 50/25 |  Drugstore.com |
| 1 container (180 tablets) at $537.14: | $537.14 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $540.13 |
|---|
Drugstore.com |