 |  Read reviews | 1 tablet $72.19/tablet | $72.19 | Brand Loestrin Fe 1/20 |  Drugstore.com |
| 1 container (1 tablet) at $72.19: | $72.19 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $75.18 |
|---|
Drugstore.com |
 |  Read reviews | 1 tablet $72.97/tablet | $72.97 | Brand Junel 1/20 |  Drugstore.com |
| 1 container (1 tablet) at $72.97: | $72.97 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $75.96 |
|---|
Drugstore.com |
 |  Read reviews | 1 tablet $93.28/tablet | $93.28 | Brand Microgestin Fe 1/20 |  Drugstore.com |
| 1 container (1 tablet) at $93.28: | $93.28 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $96.27 |
|---|
Drugstore.com |
 |  Read reviews | 28 tablets $6.40/tablet | $179.32 | Brand Loestrin Fe 1/20 |  PrescriptionGiant, LLC |
| 1 container (28 tablets) at $179.32: | $179.32 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $179.32 |
|---|
PrescriptionGiant, LLC |