 |  Read reviews | 30 tablets $0.88/tablet | $26.45 | Generic Carbidopa And Levodopa |  AApexPharmacy |
You Save 67% When you buy 1 container (30 tablets) of Parcopa 25mg;250mg for $26.45 at AApexPharmacy compared to the max price for 30 tablets of $81.10. | 1 container (30 tablets) at $26.45: | $26.45 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $26.45 |
|---|
AApexPharmacy |
 |  Read reviews | 30 tablets $2.60/tablet | $78.11 | Brand Parcopa |  Drugstore.com |
| 1 container (30 tablets) at $78.11: | $78.11 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $81.10 |
|---|
Drugstore.com |
 | 
 Read reviews | 50 tablets $0.92/tablet | $46.06 | Brand Sinemet |  Canada Drugs |
Canada Drugs is certified by:
  | 1 container (50 tablets) at $46.06: | $46.06 |
|---|
| Regular Shipping: | $6.95 |
|---|
| Handling: | FREE |
|---|
| Total: | $53.01 |
|---|
Canada Drugs |
 |  Read reviews | 60 tablets $0.57/tablet | $33.99 | Generic Carbidopa And Levodopa |  Drugstore.com |
| 1 container (60 tablets) at $33.99: | $33.99 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $36.98 |
|---|
Drugstore.com |
 |  Read reviews | 60 tablets $0.57/tablet | $33.99 | Generic Carbidopa And Levodopa |  PrescriptionGiant, LLC |
You Save 10% When you buy 1 container (60 tablets) of Parcopa 25mg;250mg for $32.99 at PrescriptionGiant, LLC compared to the max price for 60 tablets of $36.98. |
 |  Read reviews | 90 tablets $0.57/tablet | $51.40 | Generic Carbidopa And Levodopa |  AApexPharmacy |
You Save 74% When you buy 1 container (90 tablets) of Parcopa 25mg;250mg for $51.40 at AApexPharmacy compared to the max price for 90 tablets of $203.47. | 1 container (90 tablets) at $51.40: | $51.40 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $51.40 |
|---|
AApexPharmacy |
 |  Read reviews | 90 tablets $2.23/tablet | $200.48 | Brand Parcopa |  Drugstore.com |
| 1 container (90 tablets) at $200.48: | $200.48 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $203.47 |
|---|
Drugstore.com |
 | 
 Read reviews | 100 tablets $0.43/tablet | $43.00 | Generic Carbidopa And Levodopa |  BlueSkyDrugs.com |
You Save 68% When you buy 1 container (100 tablets) of Parcopa 25mg;250mg for $53.00 at BlueSkyDrugs.com compared to the max price for 100 tablets of $169.75. BlueSkyDrugs.com is certified by:
  | 1 container (100 tablets) at $43.00: | $43.00 |
|---|
| Regular Shipping: | $10.00 |
|---|
| Handling: | FREE |
|---|
| Total: | $53.00 |
|---|
BlueSkyDrugs.com |
 |  Read reviews | 100 tablets $0.53/tablet | $52.90 | Generic Carbidopa And Levodopa |  AApexPharmacy |
You Save 68% When you buy 1 container (100 tablets) of Parcopa 25mg;250mg for $52.90 at AApexPharmacy compared to the max price for 100 tablets of $169.75. | 1 container (100 tablets) at $52.90: | $52.90 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $52.90 |
|---|
AApexPharmacy |
 |  Read reviews | 100 tablets $0.54/tablet | $53.93 | Generic Carbidopa And Levodopa |  PrescriptionGiant, LLC |
You Save 68% When you buy 1 container (100 tablets) of Parcopa 25mg;250mg for $52.93 at PrescriptionGiant, LLC compared to the max price for 100 tablets of $169.75. | 1 container (100 tablets) at $53.93: | $53.93 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $52.93 |
|---|
PrescriptionGiant, LLC |
 |  Read reviews | 100 tablets $0.57/tablet | $56.65 | Generic Carbidopa And Levodopa |  Drugstore.com |
You Save 64% When you buy 1 container (100 tablets) of Parcopa 25mg;250mg for $59.64 at Drugstore.com compared to the max price for 100 tablets of $169.75. | 1 container (100 tablets) at $56.65: | $56.65 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $59.64 |
|---|
Drugstore.com |
 | 
 Read reviews | 100 tablets $0.86/tablet | $86.12 | Brand Sinemet |  Canada Drugs |
You Save 45% When you buy 1 container (100 tablets) of Parcopa 25mg;250mg for $93.07 at Canada Drugs compared to the max price for 100 tablets of $169.75. Canada Drugs is certified by:
  | 1 container (100 tablets) at $86.12: | $86.12 |
|---|
| Regular Shipping: | $6.95 |
|---|
| Handling: | FREE |
|---|
| Total: | $93.07 |
|---|
Canada Drugs |
 | 
 Read reviews | 100 tablets $1.70/tablet | $169.75 | Brand Parcopa |  Canada Drugs |
Canada Drugs is certified by:
  | 1 container (100 tablets) at $169.75: | $169.75 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $169.75 |
|---|
Canada Drugs |
 |  Read reviews | 120 tablets $2.23/tablet | $267.31 | Brand Parcopa |  Drugstore.com |
| 1 container (120 tablets) at $267.31: | $267.31 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $270.30 |
|---|
Drugstore.com |
 | 
 Read reviews | 150 tablets $0.86/tablet | $129.18 | Brand Sinemet |  Canada Drugs |
You Save 61% When you buy 1 container (150 tablets) of Parcopa 25mg;250mg for $129.18 at Canada Drugs compared to the max price for 150 tablets of $337.13. Canada Drugs is certified by:
  | 1 container (150 tablets) at $129.18: | $129.18 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $129.18 |
|---|
Canada Drugs |
 |  Read reviews | 150 tablets $2.23/tablet | $334.14 | Brand Parcopa |  Drugstore.com |
| 1 container (150 tablets) at $334.14: | $334.14 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $337.13 |
|---|
Drugstore.com |
 |  Read reviews | 180 tablets $0.46/tablet | $82.98 | Generic Carbidopa And Levodopa |  Drugstore.com |
You Save 78% When you buy 1 container (180 tablets) of Parcopa 25mg;250mg for $85.97 at Drugstore.com compared to the max price for 180 tablets of $403.96. | 1 container (180 tablets) at $82.98: | $82.98 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $85.97 |
|---|
Drugstore.com |
 |  Read reviews | 180 tablets $0.54/tablet | $96.87 | Generic Carbidopa And Levodopa |  PrescriptionGiant, LLC |
You Save 76% When you buy 1 container (180 tablets) of Parcopa 25mg;250mg for $95.87 at PrescriptionGiant, LLC compared to the max price for 180 tablets of $403.96. | 1 container (180 tablets) at $96.87: | $96.87 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $95.87 |
|---|
PrescriptionGiant, LLC |
 |  Read reviews | 180 tablets $2.23/tablet | $400.97 | Brand Parcopa |  Drugstore.com |
| 1 container (180 tablets) at $400.97: | $400.97 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $403.96 |
|---|
Drugstore.com |
 | 
 Read reviews | 200 tablets $0.86/tablet | $172.24 | Brand Sinemet |  Canada Drugs |
You Save 49% When you buy 1 container (200 tablets) of Parcopa 25mg;250mg for $172.24 at Canada Drugs compared to the max price for 200 tablets of $339.50. Canada Drugs is certified by:
  | 1 container (200 tablets) at $172.24: | $172.24 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $172.24 |
|---|
Canada Drugs |
 | 
 Read reviews | 200 tablets $1.70/tablet | $339.50 | Brand Parcopa |  Canada Drugs |
Canada Drugs is certified by:
  | 1 container (200 tablets) at $339.50: | $339.50 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $339.50 |
|---|
Canada Drugs |
 |  Read reviews | 240 tablets $0.46/tablet | $110.64 | Generic Carbidopa And Levodopa |  Drugstore.com |
You Save 12% When you buy 1 container (240 tablets) of Parcopa 25mg;250mg for $113.63 at Drugstore.com compared to the max price for 240 tablets of $129.16. | 1 container (240 tablets) at $110.64: | $110.64 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $113.63 |
|---|
Drugstore.com |
 |  Read reviews | 240 tablets $0.54/tablet | $129.16 | Generic Carbidopa And Levodopa |  PrescriptionGiant, LLC |
| 1 container (240 tablets) at $129.16: | $129.16 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $129.16 |
|---|
PrescriptionGiant, LLC |
 | 
 Read reviews | 250 tablets $0.86/tablet | $215.30 | Brand Sinemet |  Canada Drugs |
Canada Drugs is certified by:
  | 1 container (250 tablets) at $215.30: | $215.30 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $215.30 |
|---|
Canada Drugs |
 | 
 Read reviews | 300 tablets $0.42/tablet | $127.00 | Generic Carbidopa And Levodopa |  BlueSkyDrugs.com |
You Save 73% When you buy 1 container (300 tablets) of Parcopa 25mg;250mg for $137.00 at BlueSkyDrugs.com compared to the max price for 300 tablets of $509.25. BlueSkyDrugs.com is certified by:
  | 1 container (300 tablets) at $127.00: | $127.00 |
|---|
| Regular Shipping: | $10.00 |
|---|
| Handling: | FREE |
|---|
| Total: | $137.00 |
|---|
BlueSkyDrugs.com |
 |  Read reviews | 300 tablets $0.46/tablet | $138.30 | Generic Carbidopa And Levodopa |  Drugstore.com |
You Save 72% When you buy 1 container (300 tablets) of Parcopa 25mg;250mg for $141.29 at Drugstore.com compared to the max price for 300 tablets of $509.25. | 1 container (300 tablets) at $138.30: | $138.30 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $141.29 |
|---|
Drugstore.com |
 |  Read reviews | 300 tablets $0.54/tablet | $161.45 | Generic Carbidopa And Levodopa |  PrescriptionGiant, LLC |
You Save 68% When you buy 1 container (300 tablets) of Parcopa 25mg;250mg for $161.45 at PrescriptionGiant, LLC compared to the max price for 300 tablets of $509.25. | 1 container (300 tablets) at $161.45: | $161.45 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $161.45 |
|---|
PrescriptionGiant, LLC |
 | 
 Read reviews | 300 tablets $0.86/tablet | $258.36 | Brand Sinemet |  Canada Drugs |
You Save 49% When you buy 1 container (300 tablets) of Parcopa 25mg;250mg for $258.36 at Canada Drugs compared to the max price for 300 tablets of $509.25. Canada Drugs is certified by:
  | 1 container (300 tablets) at $258.36: | $258.36 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $258.36 |
|---|
Canada Drugs |
 | 
 Read reviews | 300 tablets $1.70/tablet | $509.25 | Brand Parcopa |  Canada Drugs |
Canada Drugs is certified by:
  | 1 container (300 tablets) at $509.25: | $509.25 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $509.25 |
|---|
Canada Drugs |