 |  Read reviews | 30 tablets $0.53/tablet | $15.99 | Brand Soma Compound |  PrescriptionGiant, LLC |
You Save 89% When you buy 1 container (30 tablets) of Soma Compound 325mg;200mg for $14.99 at PrescriptionGiant, LLC compared to the max price for 30 tablets of $140.53. |
 |  Read reviews | 30 tablets $0.64/tablet | $19.13 | Generic Carisoprodol And Aspirin |  Drugstore.com |
You Save 84% When you buy 1 container (30 tablets) of Soma Compound 325mg;200mg for $22.12 at Drugstore.com compared to the max price for 30 tablets of $140.53. | 1 container (30 tablets) at $19.13: | $19.13 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $22.12 |
|---|
Drugstore.com |
 |  Read reviews | 30 tablets $4.58/tablet | $137.54 | Brand Soma Compound |  Drugstore.com |
| 1 container (30 tablets) at $137.54: | $137.54 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $140.53 |
|---|
Drugstore.com |
 |  Read reviews | 90 tablets $0.51/tablet | $45.57 | Brand Soma Compound |  PrescriptionGiant, LLC |
You Save 88% When you buy 1 container (90 tablets) of Soma Compound 325mg;200mg for $44.57 at PrescriptionGiant, LLC compared to the max price for 90 tablets of $399.84. |
 |  Read reviews | 90 tablets $0.53/tablet | $47.82 | Generic Carisoprodol And Aspirin |  Drugstore.com |
You Save 87% When you buy 1 container (90 tablets) of Soma Compound 325mg;200mg for $50.81 at Drugstore.com compared to the max price for 90 tablets of $399.84. | 1 container (90 tablets) at $47.82: | $47.82 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $50.81 |
|---|
Drugstore.com |
 |  Read reviews | 90 tablets $4.41/tablet | $396.85 | Brand Soma Compound |  Drugstore.com |
| 1 container (90 tablets) at $396.85: | $396.85 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $399.84 |
|---|
Drugstore.com |
 |  Read reviews | 100 tablets $0.51/tablet | $50.58 | Brand Soma Compound |  PrescriptionGiant, LLC |
You Save 88% When you buy 1 container (100 tablets) of Soma Compound 325mg;200mg for $49.58 at PrescriptionGiant, LLC compared to the max price for 100 tablets of $443.93. | 1 container (100 tablets) at $50.58: | $50.58 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $49.58 |
|---|
PrescriptionGiant, LLC |
 |  Read reviews | 100 tablets $0.53/tablet | $53.13 | Generic Carisoprodol And Aspirin |  Drugstore.com |
You Save 87% When you buy 1 container (100 tablets) of Soma Compound 325mg;200mg for $56.12 at Drugstore.com compared to the max price for 100 tablets of $443.93. | 1 container (100 tablets) at $53.13: | $53.13 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $56.12 |
|---|
Drugstore.com |
 |  Read reviews | 100 tablets $4.41/tablet | $440.94 | Brand Soma Compound |  Drugstore.com |
| 1 container (100 tablets) at $440.94: | $440.94 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $443.93 |
|---|
Drugstore.com |
 |  Read reviews | 120 tablets $0.51/tablet | $60.76 | Brand Soma Compound |  PrescriptionGiant, LLC |
You Save 88% When you buy 1 container (120 tablets) of Soma Compound 325mg;200mg for $59.76 at PrescriptionGiant, LLC compared to the max price for 120 tablets of $532.12. | 1 container (120 tablets) at $60.76: | $60.76 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $59.76 |
|---|
PrescriptionGiant, LLC |
 |  Read reviews | 120 tablets $0.53/tablet | $63.76 | Generic Carisoprodol And Aspirin |  Drugstore.com |
You Save 87% When you buy 1 container (120 tablets) of Soma Compound 325mg;200mg for $66.75 at Drugstore.com compared to the max price for 120 tablets of $532.12. | 1 container (120 tablets) at $63.76: | $63.76 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $66.75 |
|---|
Drugstore.com |
 |  Read reviews | 120 tablets $4.41/tablet | $529.13 | Brand Soma Compound |  Drugstore.com |
| 1 container (120 tablets) at $529.13: | $529.13 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $532.12 |
|---|
Drugstore.com |
 |  Read reviews | 150 tablets $0.51/tablet | $75.95 | Brand Soma Compound |  PrescriptionGiant, LLC |
You Save 88% When you buy 1 container (150 tablets) of Soma Compound 325mg;200mg for $74.95 at PrescriptionGiant, LLC compared to the max price for 150 tablets of $664.40. | 1 container (150 tablets) at $75.95: | $75.95 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $74.95 |
|---|
PrescriptionGiant, LLC |
 |  Read reviews | 150 tablets $0.53/tablet | $79.70 | Generic Carisoprodol And Aspirin |  Drugstore.com |
You Save 87% When you buy 1 container (150 tablets) of Soma Compound 325mg;200mg for $82.69 at Drugstore.com compared to the max price for 150 tablets of $664.40. | 1 container (150 tablets) at $79.70: | $79.70 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $82.69 |
|---|
Drugstore.com |
 |  Read reviews | 150 tablets $4.41/tablet | $661.41 | Brand Soma Compound |  Drugstore.com |
| 1 container (150 tablets) at $661.41: | $661.41 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $664.40 |
|---|
Drugstore.com |
 |  Read reviews | 180 tablets $0.51/tablet | $91.14 | Brand Soma Compound |  PrescriptionGiant, LLC |
You Save 88% When you buy 1 container (180 tablets) of Soma Compound 325mg;200mg for $90.14 at PrescriptionGiant, LLC compared to the max price for 180 tablets of $796.68. | 1 container (180 tablets) at $91.14: | $91.14 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $90.14 |
|---|
PrescriptionGiant, LLC |
 |  Read reviews | 180 tablets $0.53/tablet | $95.63 | Generic Carisoprodol And Aspirin |  Drugstore.com |
You Save 87% When you buy 1 container (180 tablets) of Soma Compound 325mg;200mg for $98.62 at Drugstore.com compared to the max price for 180 tablets of $796.68. | 1 container (180 tablets) at $95.63: | $95.63 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $98.62 |
|---|
Drugstore.com |
 |  Read reviews | 180 tablets $4.41/tablet | $793.69 | Brand Soma Compound |  Drugstore.com |
| 1 container (180 tablets) at $793.69: | $793.69 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $796.68 |
|---|
Drugstore.com |