 | 
 Read reviews | 30 tablets $1.69/tablet | $50.72 | Brand Lipitor |  Canada Drugs |
You Save 35% When you buy 1 container (30 tablets) of Lipitor 10mg for $57.67 at Canada Drugs compared to the max price for 30 tablets of $88.98. Canada Drugs is certified by:
  | 1 container (30 tablets) at $50.72: | $50.72 |
|---|
| Regular Shipping: | $6.95 |
|---|
| Handling: | FREE |
|---|
| Total: | $57.67 |
|---|
Canada Drugs |
 |  Read reviews | 30 tablets $2.87/tablet | $85.99 | Brand Lipitor |  Drugstore.com |
| 1 container (30 tablets) at $85.99: | $85.99 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $88.98 |
|---|
Drugstore.com |
 |  Read reviews | 30 tablets $2.87/tablet | $85.99 | Brand Lipitor |  PrescriptionGiant, LLC |
You Save 3% When you buy 1 container (30 tablets) of Lipitor 10mg for $85.99 at PrescriptionGiant, LLC compared to the max price for 30 tablets of $88.98. |
 | 
 Read reviews | 60 tablets $1.69/tablet | $101.44 | Brand Lipitor |  Canada Drugs |
Canada Drugs is certified by:
  | 1 container (60 tablets) at $101.44: | $101.44 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $101.44 |
|---|
Canada Drugs |
 | 
 Read reviews | 90 tablets $0.89/tablet | $80.00 | Brand Lipitor |  BlueSkyDrugs.com |
You Save 63% When you buy 1 container (90 tablets) of Lipitor 10mg for $90.00 at BlueSkyDrugs.com compared to the max price for 90 tablets of $245.07. BlueSkyDrugs.com is certified by:
  | 1 container (90 tablets) at $80.00: | $80.00 |
|---|
| Regular Shipping: | $10.00 |
|---|
| Handling: | FREE |
|---|
| Total: | $90.00 |
|---|
BlueSkyDrugs.com |
 | 
 Read reviews | 90 tablets $0.99/tablet | $89.00 | Brand Lipitor |  DrugWorldCanada |
You Save 63% When you buy 1 container (90 tablets) of Lipitor 10mg for $89.00 at DrugWorldCanada compared to the max price for 90 tablets of $245.07. DrugWorldCanada is certified by:
  | 1 container (90 tablets) at $89.00: | $89.00 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $89.00 |
|---|
DrugWorldCanada |
 | 
 Read reviews | 90 tablets $1.06/tablet | $95.00 | Brand Lipitor |  Canada Pharmacy Online |
You Save 57% When you buy 1 container (90 tablets) of Lipitor 10mg for $105.00 at Canada Pharmacy Online compared to the max price for 90 tablets of $245.07. Canada Pharmacy Online is certified by:
  | 1 container (90 tablets) at $95.00: | $95.00 |
|---|
| Regular Shipping: | $10.00 |
|---|
| Handling: | FREE |
|---|
| Total: | $105.00 |
|---|
Canada Pharmacy Online |
 | 
 Read reviews | 90 tablets $1.37/tablet | $123.00 | Brand Lipitor |  JanDrugs |
You Save 45% When you buy 1 container (90 tablets) of Lipitor 10mg for $132.95 at JanDrugs compared to the max price for 90 tablets of $245.07. JanDrugs is certified by:
   | 1 container (90 tablets) at $123.00: | $123.00 |
|---|
| Regular Shipping: | $9.95 |
|---|
| Handling: | FREE |
|---|
| Total: | $132.95 |
|---|
JanDrugs |
 | 
 Read reviews | 90 tablets $1.49/tablet | $134.00 | Brand Lipitor |  Candrugstore |
You Save 45% When you buy 1 container (90 tablets) of Lipitor 10mg for $134.00 at Candrugstore compared to the max price for 90 tablets of $245.07. Candrugstore is certified by:
  | 1 container (90 tablets) at $134.00: | $134.00 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $134.00 |
|---|
Candrugstore |
 | 
 Read reviews | 90 tablets $1.49/tablet | $134.00 | Brand Lipitor |  DoctorSolve |
You Save 41% When you buy 1 container (90 tablets) of Lipitor 10mg for $143.95 at DoctorSolve compared to the max price for 90 tablets of $245.07. DoctorSolve is certified by:
  | 1 container (90 tablets) at $134.00: | $134.00 |
|---|
| Regular Shipping: | $9.95 |
|---|
| Handling: | FREE |
|---|
| Total: | $143.95 |
|---|
DoctorSolve |
 | 
 Read reviews | 90 tablets $1.69/tablet | $152.16 | Brand Lipitor |  Canada Drugs |
You Save 37% When you buy 1 container (90 tablets) of Lipitor 10mg for $152.16 at Canada Drugs compared to the max price for 90 tablets of $245.07. Canada Drugs is certified by:
  | 1 container (90 tablets) at $152.16: | $152.16 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $152.16 |
|---|
Canada Drugs |
 |  Read reviews | 90 tablets $2.64/tablet | $237.99 | Brand Lipitor |  Drugstore.com |
You Save 1% When you buy 1 container (90 tablets) of Lipitor 10mg for $240.98 at Drugstore.com compared to the max price for 90 tablets of $245.07. | 1 container (90 tablets) at $237.99: | $237.99 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $240.98 |
|---|
Drugstore.com |
 |  Read reviews | 90 tablets $2.72/tablet | $245.07 | Brand Lipitor |  PrescriptionGiant, LLC |
| 1 container (90 tablets) at $245.07: | $245.07 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $245.07 |
|---|
PrescriptionGiant, LLC |
 |  Read reviews | 100 tablets $2.64/tablet | $264.43 | Brand Lipitor |  Drugstore.com |
You Save 1% When you buy 1 container (100 tablets) of Lipitor 10mg for $267.42 at Drugstore.com compared to the max price for 100 tablets of $272.03. | 1 container (100 tablets) at $264.43: | $264.43 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $267.42 |
|---|
Drugstore.com |
 |  Read reviews | 100 tablets $2.72/tablet | $272.03 | Brand Lipitor |  PrescriptionGiant, LLC |
| 1 container (100 tablets) at $272.03: | $272.03 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $272.03 |
|---|
PrescriptionGiant, LLC |
 | 
 Read reviews | 120 tablets $1.69/tablet | $202.88 | Brand Lipitor |  Canada Drugs |
You Save 37% When you buy 1 container (120 tablets) of Lipitor 10mg for $202.88 at Canada Drugs compared to the max price for 120 tablets of $326.76. Canada Drugs is certified by:
  | 1 container (120 tablets) at $202.88: | $202.88 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $202.88 |
|---|
Canada Drugs |
 |  Read reviews | 120 tablets $2.72/tablet | $326.76 | Brand Lipitor |  PrescriptionGiant, LLC |
| 1 container (120 tablets) at $326.76: | $326.76 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $326.76 |
|---|
PrescriptionGiant, LLC |
 | 
 Read reviews | 150 tablets $1.69/tablet | $253.60 | Brand Lipitor |  Canada Drugs |
You Save 37% When you buy 1 container (150 tablets) of Lipitor 10mg for $253.60 at Canada Drugs compared to the max price for 150 tablets of $408.45. Canada Drugs is certified by:
  | 1 container (150 tablets) at $253.60: | $253.60 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $253.60 |
|---|
Canada Drugs |
 |  Read reviews | 150 tablets $2.72/tablet | $408.45 | Brand Lipitor |  PrescriptionGiant, LLC |
| 1 container (150 tablets) at $408.45: | $408.45 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $408.45 |
|---|
PrescriptionGiant, LLC |
 | 
 Read reviews | 180 tablets $1.69/tablet | $304.32 | Brand Lipitor |  Canada Drugs |
You Save 37% When you buy 1 container (180 tablets) of Lipitor 10mg for $304.32 at Canada Drugs compared to the max price for 180 tablets of $490.14. Canada Drugs is certified by:
  | 1 container (180 tablets) at $304.32: | $304.32 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $304.32 |
|---|
Canada Drugs |
 |  Read reviews | 180 tablets $2.72/tablet | $490.14 | Brand Lipitor |  PrescriptionGiant, LLC |
| 1 container (180 tablets) at $490.14: | $490.14 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $490.14 |
|---|
PrescriptionGiant, LLC |
 | 
 Read reviews | 210 tablets $1.69/tablet | $355.04 | Brand Lipitor |  Canada Drugs |
Canada Drugs is certified by:
  | 1 container (210 tablets) at $355.04: | $355.04 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $355.04 |
|---|
Canada Drugs |
 | 
 Read reviews | 240 tablets $1.69/tablet | $405.76 | Brand Lipitor |  Canada Drugs |
Canada Drugs is certified by:
  | 1 container (240 tablets) at $405.76: | $405.76 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $405.76 |
|---|
Canada Drugs |
 | 
 Read reviews | 270 tablets $1.69/tablet | $456.48 | Brand Lipitor |  Canada Drugs |
Canada Drugs is certified by:
  | 1 container (270 tablets) at $456.48: | $456.48 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $456.48 |
|---|
Canada Drugs |
 | 
 Read reviews | 300 tablets $1.69/tablet | $507.20 | Brand Lipitor |  Canada Drugs |
Canada Drugs is certified by:
  | 1 container (300 tablets) at $507.20: | $507.20 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $507.20 |
|---|
Canada Drugs |