 |  Read reviews | 1 injectable $69.99/injectable | $69.99 | Brand Menopur |  Drugstore.com |
| 1 container (1 injectable) at $69.99: | $69.99 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $72.98 |
|---|
Drugstore.com |
 | 
 Read reviews | 1 injectable $0.00/injectable | $949.00 | Brand Repronex |  DoctorSolve |
DoctorSolve is certified by:
  | 1 container (1 injectable) at $949.00: | $949.00 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $949.00 |
|---|
DoctorSolve |
 | 
 Read reviews | 1 injectable $0.00/injectable | $949.99 | Brand Repronex |  Candrugstore |
Candrugstore is certified by:
  | 1 container (1 injectable) at $949.99: | $949.99 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $949.99 |
|---|
Candrugstore |
 |  Read reviews | 3 injectables $66.66/injectable | $199.98 | Brand Menopur |  Drugstore.com |
| 1 container (3 injectables) at $199.98: | $199.98 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $202.97 |
|---|
Drugstore.com |
 |  Read reviews | 4 injectables $66.66/injectable | $266.64 | Brand Menopur |  Drugstore.com |
| 1 container (4 injectables) at $266.64: | $266.64 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $269.63 |
|---|
Drugstore.com |
 |  Read reviews | 5 injectables $66.66/injectable | $333.30 | Brand Menopur |  Drugstore.com |
You Save 11% When you buy 1 container (5 injectables) of Repronex 75Iu/Vial;75Iu/Vial for $336.29 at Drugstore.com compared to the max price for 5 injectables of $380.05. | 1 container (5 injectables) at $333.30: | $333.30 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $336.29 |
|---|
Drugstore.com |
 |  Read reviews | 5 injectables $75.41/injectable | $377.06 | Generic Menotropins |  Drugstore.com |
| 1 container (5 injectables) at $377.06: | $377.06 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $380.05 |
|---|
Drugstore.com |
 |  Read reviews | 6 injectables $66.66/injectable | $399.95 | Brand Menopur |  Drugstore.com |
| 1 container (6 injectables) at $399.95: | $399.95 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $402.94 |
|---|
Drugstore.com |
 |  Read reviews | 15 injectables $72.52/injectable | $1,087.83 | Generic Menotropins |  Drugstore.com |
| 1 container (15 injectables) at $1,087.83: | $1,087.83 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $1,090.82 |
|---|
Drugstore.com |
 |  Read reviews | 20 injectables $72.52/injectable | $1,450.44 | Generic Menotropins |  Drugstore.com |
| 1 container (20 injectables) at $1,450.44: | $1,450.44 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $1,453.43 |
|---|
Drugstore.com |