 |  Read reviews | 30 tablets $0.72/tablet | $21.45 | Generic Carbidopa And Levodopa |  AApexPharmacy |
You Save 61% When you buy 1 container (30 tablets) of Parcopa 25mg;100mg for $21.45 at AApexPharmacy compared to the max price for 30 tablets of $55.07. | 1 container (30 tablets) at $21.45: | $21.45 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $21.45 |
|---|
AApexPharmacy |
 |  Read reviews | 30 tablets $1.74/tablet | $52.08 | Brand Parcopa |  Drugstore.com |
| 1 container (30 tablets) at $52.08: | $52.08 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $55.07 |
|---|
Drugstore.com |
 |  Read reviews | 60 tablets $0.68/tablet | $40.99 | Generic Carbidopa And Levodopa |  Drugstore.com |
| 1 container (60 tablets) at $40.99: | $40.99 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $43.98 |
|---|
Drugstore.com |
 |  Read reviews | 90 tablets $0.44/tablet | $39.99 | Generic Carbidopa And Levodopa |  Drugstore.com |
You Save 66% When you buy 1 container (90 tablets) of Parcopa 25mg;100mg for $42.98 at Drugstore.com compared to the max price for 90 tablets of $127.97. | 1 container (90 tablets) at $39.99: | $39.99 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $42.98 |
|---|
Drugstore.com |
 |  Read reviews | 90 tablets $0.46/tablet | $41.40 | Generic Carbidopa And Levodopa |  AApexPharmacy |
You Save 67% When you buy 1 container (90 tablets) of Parcopa 25mg;100mg for $41.40 at AApexPharmacy compared to the max price for 90 tablets of $127.97. | 1 container (90 tablets) at $41.40: | $41.40 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $41.40 |
|---|
AApexPharmacy |
 |  Read reviews | 90 tablets $1.26/tablet | $113.40 | Brand Sinemet |  Drugstore.com |
You Save 9% When you buy 1 container (90 tablets) of Parcopa 25mg;100mg for $116.39 at Drugstore.com compared to the max price for 90 tablets of $127.97. | 1 container (90 tablets) at $113.40: | $113.40 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $116.39 |
|---|
Drugstore.com |
 |  Read reviews | 90 tablets $1.39/tablet | $124.98 | Brand Parcopa |  Drugstore.com |
| 1 container (90 tablets) at $124.98: | $124.98 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $127.97 |
|---|
Drugstore.com |
 | 
 Read reviews | 100 tablets $0.40/tablet | $40.00 | Generic Carbidopa And Levodopa |  BlueSkyDrugs.com |
You Save 63% When you buy 1 container (100 tablets) of Parcopa 25mg;100mg for $50.00 at BlueSkyDrugs.com compared to the max price for 100 tablets of $135.69. BlueSkyDrugs.com is certified by:
  | 1 container (100 tablets) at $40.00: | $40.00 |
|---|
| Regular Shipping: | $10.00 |
|---|
| Handling: | FREE |
|---|
| Total: | $50.00 |
|---|
BlueSkyDrugs.com |
 |  Read reviews | 100 tablets $0.44/tablet | $44.43 | Generic Carbidopa And Levodopa |  Drugstore.com |
You Save 65% When you buy 1 container (100 tablets) of Parcopa 25mg;100mg for $47.42 at Drugstore.com compared to the max price for 100 tablets of $135.69. | 1 container (100 tablets) at $44.43: | $44.43 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $47.42 |
|---|
Drugstore.com |
 | 
 Read reviews | 100 tablets $0.97/tablet | $97.46 | Brand Sinemet Cr |  JanDrugs |
You Save 20% When you buy 1 container (100 tablets) of Parcopa 25mg;100mg for $107.41 at JanDrugs compared to the max price for 100 tablets of $135.69. JanDrugs is certified by:
   | 1 container (100 tablets) at $97.46: | $97.46 |
|---|
| Regular Shipping: | $9.95 |
|---|
| Handling: | FREE |
|---|
| Total: | $107.41 |
|---|
JanDrugs |
 | 
 Read reviews | 100 tablets $0.99/tablet | $99.00 | Brand Sinemet Cr |  BlueSkyDrugs.com |
You Save 19% When you buy 1 container (100 tablets) of Parcopa 25mg;100mg for $109.00 at BlueSkyDrugs.com compared to the max price for 100 tablets of $135.69. BlueSkyDrugs.com is certified by:
  | 1 container (100 tablets) at $99.00: | $99.00 |
|---|
| Regular Shipping: | $10.00 |
|---|
| Handling: | FREE |
|---|
| Total: | $109.00 |
|---|
BlueSkyDrugs.com |
 | 
 Read reviews | 100 tablets $1.09/tablet | $108.90 | Brand Sinemet Cr |  Candrugstore |
You Save 19% When you buy 1 container (100 tablets) of Parcopa 25mg;100mg for $108.90 at Candrugstore compared to the max price for 100 tablets of $135.69. Candrugstore is certified by:
  | 1 container (100 tablets) at $108.90: | $108.90 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $108.90 |
|---|
Candrugstore |
 |  Read reviews | 100 tablets $1.26/tablet | $126.00 | Brand Sinemet |  Drugstore.com |
You Save 4% When you buy 1 container (100 tablets) of Parcopa 25mg;100mg for $128.99 at Drugstore.com compared to the max price for 100 tablets of $135.69. | 1 container (100 tablets) at $126.00: | $126.00 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $128.99 |
|---|
Drugstore.com |
 | 
 Read reviews | 100 tablets $1.36/tablet | $135.69 | Brand Parcopa |  Canada Drugs |
Canada Drugs is certified by:
  | 1 container (100 tablets) at $135.69: | $135.69 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $135.69 |
|---|
Canada Drugs |
 |  Read reviews | 120 tablets $1.39/tablet | $166.64 | Brand Parcopa |  Drugstore.com |
| 1 container (120 tablets) at $166.64: | $166.64 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $169.63 |
|---|
Drugstore.com |
 |  Read reviews | 150 tablets $1.39/tablet | $208.30 | Brand Parcopa |  Drugstore.com |
| 1 container (150 tablets) at $208.30: | $208.30 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $211.29 |
|---|
Drugstore.com |
 |  Read reviews | 180 tablets $0.65/tablet | $116.98 | Generic Carbidopa And Levodopa |  Drugstore.com |
You Save 52% When you buy 1 container (180 tablets) of Parcopa 25mg;100mg for $119.97 at Drugstore.com compared to the max price for 180 tablets of $252.96. | 1 container (180 tablets) at $116.98: | $116.98 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $119.97 |
|---|
Drugstore.com |
 |  Read reviews | 180 tablets $1.39/tablet | $249.97 | Brand Parcopa |  Drugstore.com |
| 1 container (180 tablets) at $249.97: | $249.97 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $252.96 |
|---|
Drugstore.com |
 | 
 Read reviews | 200 tablets $1.36/tablet | $271.38 | Brand Parcopa |  Canada Drugs |
Canada Drugs is certified by:
  | 1 container (200 tablets) at $271.38: | $271.38 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $271.38 |
|---|
Canada Drugs |
 |  Read reviews | 240 tablets $0.65/tablet | $155.98 | Generic Carbidopa And Levodopa |  Drugstore.com |
| 1 container (240 tablets) at $155.98: | $155.98 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $158.97 |
|---|
Drugstore.com |
 |  Read reviews | 270 tablets $0.38/tablet | $101.98 | Generic Carbidopa And Levodopa |  Drugstore.com |
You Save 66% When you buy 1 container (270 tablets) of Parcopa 25mg;100mg for $104.97 at Drugstore.com compared to the max price for 270 tablets of $308.95. | 1 container (270 tablets) at $101.98: | $101.98 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $104.97 |
|---|
Drugstore.com |
 |  Read reviews | 270 tablets $1.13/tablet | $305.96 | Brand Sinemet |  Drugstore.com |
| 1 container (270 tablets) at $305.96: | $305.96 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $308.95 |
|---|
Drugstore.com |
 | 
 Read reviews | 300 tablets $0.38/tablet | $115.00 | Generic Carbidopa And Levodopa |  BlueSkyDrugs.com |
You Save 69% When you buy 1 container (300 tablets) of Parcopa 25mg;100mg for $125.00 at BlueSkyDrugs.com compared to the max price for 300 tablets of $407.07. BlueSkyDrugs.com is certified by:
  | 1 container (300 tablets) at $115.00: | $115.00 |
|---|
| Regular Shipping: | $10.00 |
|---|
| Handling: | FREE |
|---|
| Total: | $125.00 |
|---|
BlueSkyDrugs.com |
 |  Read reviews | 300 tablets $0.65/tablet | $194.97 | Generic Carbidopa And Levodopa |  Drugstore.com |
You Save 51% When you buy 1 container (300 tablets) of Parcopa 25mg;100mg for $197.96 at Drugstore.com compared to the max price for 300 tablets of $407.07. | 1 container (300 tablets) at $194.97: | $194.97 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $197.96 |
|---|
Drugstore.com |
 | 
 Read reviews | 300 tablets $1.36/tablet | $407.07 | Brand Parcopa |  Canada Drugs |
Canada Drugs is certified by:
  | 1 container (300 tablets) at $407.07: | $407.07 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $407.07 |
|---|
Canada Drugs |