 |  Read reviews | 20 tablets $2.30/tablet | $45.99 | Generic Amoxicillin And Clavulanate Potassium |  Drugstore.com |
| 1 container (20 tablets) at $45.99: | $45.99 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $48.98 |
|---|
Drugstore.com |
 |  Read reviews | 30 tablets $5.56/tablet | $166.71 | Brand Augmentin |  Drugstore.com |
| 1 container (30 tablets) at $166.71: | $166.71 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $169.70 |
|---|
Drugstore.com |
 |  Read reviews | 60 tablets $2.12/tablet | $126.98 | Generic Amoxicillin And Clavulanate Potassium |  Drugstore.com |
| 1 container (60 tablets) at $126.98: | $126.98 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $129.97 |
|---|
Drugstore.com |
 |  Read reviews | 80 tablets $2.12/tablet | $169.30 | Generic Amoxicillin And Clavulanate Potassium |  Drugstore.com |
| 1 container (80 tablets) at $169.30: | $169.30 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $172.29 |
|---|
Drugstore.com |
 |  Read reviews | 90 tablets $5.36/tablet | $482.43 | Brand Augmentin |  Drugstore.com |
| 1 container (90 tablets) at $482.43: | $482.43 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $485.42 |
|---|
Drugstore.com |
 | 
 Read reviews | 100 tablets $2.03/tablet | $203.18 | Brand Augmentin |  Canada Drugs |
You Save 62% When you buy 1 container (100 tablets) of Amoxicillin And Clavulanate Potassium 500mg;125mg for $203.18 at Canada Drugs compared to the max price for 100 tablets of $539.02. Canada Drugs is certified by:
  | 1 container (100 tablets) at $203.18: | $203.18 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $203.18 |
|---|
Canada Drugs |
 |  Read reviews | 100 tablets $2.12/tablet | $211.63 | Generic Amoxicillin And Clavulanate Potassium |  Drugstore.com |
You Save 60% When you buy 1 container (100 tablets) of Amoxicillin And Clavulanate Potassium 500mg;125mg for $214.62 at Drugstore.com compared to the max price for 100 tablets of $539.02. | 1 container (100 tablets) at $211.63: | $211.63 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $214.62 |
|---|
Drugstore.com |
 | 
 Read reviews | 100 tablets $2.15/tablet | $214.93 | Brand Augmentin |  Candrugstore |
You Save 60% When you buy 1 container (100 tablets) of Amoxicillin And Clavulanate Potassium 500mg;125mg for $214.93 at Candrugstore compared to the max price for 100 tablets of $539.02. Candrugstore is certified by:
  | 1 container (100 tablets) at $214.93: | $214.93 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $214.93 |
|---|
Candrugstore |
 | 
 Read reviews | 100 tablets $2.25/tablet | $225.00 | Brand Augmentin |  DoctorSolve |
You Save 56% When you buy 1 container (100 tablets) of Amoxicillin And Clavulanate Potassium 500mg;125mg for $234.95 at DoctorSolve compared to the max price for 100 tablets of $539.02. DoctorSolve is certified by:
  | 1 container (100 tablets) at $225.00: | $225.00 |
|---|
| Regular Shipping: | $9.95 |
|---|
| Handling: | FREE |
|---|
| Total: | $234.95 |
|---|
DoctorSolve |
 |  Read reviews | 100 tablets $5.36/tablet | $536.03 | Brand Augmentin |  Drugstore.com |
| 1 container (100 tablets) at $536.03: | $536.03 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $539.02 |
|---|
Drugstore.com |
 |  Read reviews | 120 tablets $2.12/tablet | $253.96 | Generic Amoxicillin And Clavulanate Potassium |  Drugstore.com |
You Save 60% When you buy 1 container (120 tablets) of Amoxicillin And Clavulanate Potassium 500mg;125mg for $256.95 at Drugstore.com compared to the max price for 120 tablets of $646.23. | 1 container (120 tablets) at $253.96: | $253.96 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $256.95 |
|---|
Drugstore.com |
 |  Read reviews | 120 tablets $5.36/tablet | $643.24 | Brand Augmentin |  Drugstore.com |
| 1 container (120 tablets) at $643.24: | $643.24 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $646.23 |
|---|
Drugstore.com |
 |  Read reviews | 150 tablets $5.36/tablet | $804.04 | Brand Augmentin |  Drugstore.com |
| 1 container (150 tablets) at $804.04: | $804.04 |
|---|
| Regular Shipping: | $2.99 |
|---|
| Handling: | FREE |
|---|
| Total: | $807.03 |
|---|
Drugstore.com |
 | 
 Read reviews | 200 tablets $2.03/tablet | $406.36 | Brand Augmentin |  Canada Drugs |
Canada Drugs is certified by:
  | 1 container (200 tablets) at $406.36: | $406.36 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $406.36 |
|---|
Canada Drugs |
 | 
 Read reviews | 300 tablets $2.03/tablet | $609.54 | Brand Augmentin |  Canada Drugs |
Canada Drugs is certified by:
  | 1 container (300 tablets) at $609.54: | $609.54 |
|---|
| Regular Shipping: | FREE |
|---|
| Handling: | FREE |
|---|
| Total: | $609.54 |
|---|
Canada Drugs |