Overview:Dietary Supplement. Pro. Anabolic. 1-Androsterone converts at a high rate to 1-testosterone and will give you better strength and size... more
Overview:Dietary Supplement. Pro. Anabolic. 1-Androsterone converts at a high rate to 1-testosterone and will give you better strength and size increases than the old 1-Andro or 1-Test products. These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Manufacturer's Description:
1-Andro Sterone, Capsules
893461001026
| No | No | ||
| No | No | ||
| No | -- | ||
| No | |||
| As a dietary supplement, take 1 to 3 capsules per day in divided doses with food. Use in cycles of 4 to 6 weeks. Do not exceed 3 capsules per day. | |||
| -- | |||
| -- | |||
| Other Ingredients: Pyrolsate, Gelatin, Magnesium Stearate, Silica. | |||
| -- | |||
| -- | |||
| -- | |||
| Not for use by individuals under the age of 21 years. Not for use by women. Keep out of reach of children. Consult a physician or licensed qualified health care professional before using this product if you or your family has a history of prostate cancer, prostate enlargement, heart disease, low HDL cholesterol, or if you are using any other dietary supplement, prescription drug or over-the-counter drug. Do not exceed recommended dosage. Exceeding recommended dosage may cause serious adverse health effects. Possible side effects include acne, aggressiveness and irritability. Discontinue use and call a physician immediately if you experience rapid heartbeat, dizziness, blurred vision or other similar symptoms. Use of this product may be banned by some athletic or government associations (including military). Athletes and others should consult their sanctioning organization before using. | |||
| -- | |||
Advanced Muscle 1-Andro SteroneNutritional FactsServing Size: 1 capsuleServings Per Container: 60 |
||
| Ingredient | Dosage | % Daily Value |
| Piperine | 2mg | * |
| 1-Androstene-3b-ol, 17-one | 100mg | * |
| Luteolin | 3mg | * |
| Standardized Forskolin | 10mg | * |
* Daily value not established |
||